Jack’s Fertilizer 10-30-20 Blossom Booster
Blossom Booster 10-30-20 is a Professional formula designed to produce more flowers and brighter colors on all indoor and outdoor plants. Feeds through both the roots and the leaves. This is the Original Blossom Booster with the proven 1:3:2 nutrient ratio – the quality is unmatched in the home gardener market. Trusted by many professional growers as a tool to fill out a blooming container. This formula will produce the same GREAT results for you at home.
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs shown at checkout.
- 30 days to change your mind full refund and free returns
- Day and night customer service
Description
Jack’s Fertilizer 10-30-20
Jack’s Fertilizer Australia
Buy Jack’s Fertilizer Online
Jack’s Fertilizer 10-30-20 Blossom Booster
Jack’s Fertilizer 10-30-20 Blossom Booster 10-30-20 is a Professional formula designed to produce more flowers and brighter colors on all indoor and outdoor plants. Feeds through both the roots and the leaves. This is the Original Blossom Booster with the proven 1:3:2 nutrient ratio – the quality is unmatched in the home gardener market. Trusted by many professional growers as a tool to fill out a blooming container. This formula will produce the same GREAT results for you at home.
For best results, apply every 7-14 days, just like a thorough watering. Use this high phosphorus formulation during periods of bud set to increase number and size of blossoms. For use on all indoor and outdoor flowering plants like: geraniums, impatiens, begonias and marigolds. Great for vegetables and fruit. Can also be used as a transplant solution.
Specifications: Classic Formula
Total Nitrogen (N)………………………………… | 10% | |
5% Ammoniacal Nitrogen | ||
5% Nitrate Nitrogen | ||
Available Phosphate (P2O5)………………….. | 30% | |
Soluble Potash (K2O)…………………………… | 20% | |
Magnesium (Mg)………………………………….. | 2.03% | |
2.03% Water Soluble Magnesium (Mg) | ||
Boron (B)……………………………………………. | 0.0068% | |
Copper (Cu)………………………………………… | 0.0036% | |
0.0036% Chelated Copper (Cu) | ||
Iron (Fe)……………………………………………… | 0.0500% | |
0.0500% Chelated Iron (Fe) | ||
Manganese (Mn)………………………………….. | 0.0250% | |
0.0250% Water Soluble Manganese (Mn) | ||
Molybdenum (Mo)………………………………… | 0.0009% | |
Zinc (Zn)……………………………………………… | 0.0025% | |
0.0025% Chelated Zinc (Zn) |
Specifications: Professional Formula
Total Nitrogen (N)………………………………… | 10% | |
5% Ammoniacal Nitrogen | ||
5% Nitrate Nitrogen | ||
Available Phosphate (P2O5)………………….. | 30% | |
Soluble Potash (K2O)…………………………… | 20% | |
Magnesium (Mg)………………………………….. | 0.50% | |
0.50% Water Soluble Magnesium (Mg) | ||
Boron (B)……………………………………………. | 0.02% | |
Copper (Cu)………………………………………… | 0.05% | |
0.05% Chelated Copper (Cu) | ||
Iron (Fe)……………………………………………… | 0.10% | |
0.10% Chelated Iron (Fe) | ||
Manganese (Mn)………………………………….. | 0.05% | |
0.05% Water Soluble Manganese (Mn) | ||
Molybdenum (Mo)………………………………… | 0.0009% | |
Zinc (Zn)……………………………………………… | 0.05% | |
0.05% Chelated Zinc (Zn) |
For small volume mixing
Dissolve the following amounts in 1 gallon of water. Injectors should not be used.
1/2tsp. = 67.5 ppm
1tsp. = 125 ppm
1tbspn. = 375 ppm
When using a Siphonex or Hoze-on proportioned
1:15 Setting | E.C. |
---|---|
100 ppm = 2.0 oz. | 0.98 |
200 ppm = 4.0 oz. | 1.96 |
300 ppm = 6.0 oz. | 2.94 |
Limit of Solubility in Hot Water = 3.5 lbs. per gallon
Additional information
Item | 4 pound plastic tub, 25 pound bag |
---|
Reviews
There are no reviews yet.